-
Awards Night 2024
Congratulations to all of our awards winners on the night. Photos of the night are available here for you to view...
-
Bandon AFC and Bailiú na Banndan 7 a side Soccer Returns for 2024
Kindly Sponsored by Overdose Fitnesse Organised by Bandon AFC inconjuntion with Bailiú na Banndan 8th – 14th July 2024 €100 per...
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed with Bandon AFC ABP will be our Club’s overall sponsors. This will be a great...
-
Club Shop is Open!
You can select from a wonderful range of gear including training t shirts, zip ups, tracksuit pants and jackets.When you order,...
-
23rd May 2024 |
- Main Breaking News
Bandon AFC and Bailiú na Banndan 7 a side Soccer Returns for 2024
Club Lotto Results
1 - 9 - 25
No Winner
Lotto Jackpot
€ 11500.0
4 x 35 WinnersMargaret Sylvester,Luke H,B & A,Julie Phelan
or contact Andy Cullen 0861752529
Next Senior Game
Riverstown
MSL Div 1
Kick-off: 28th Aug 6:45pm
Venue: Away
Next Junior Game
Innishvilla
Div 3
Kick-off: 29th Aug 6:30pm
Venue: Home
MSL Senior Premier Division
league | Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Mayfield United | 6 | 4 | 2 | 0 | 19 | 10 | 9 | 14 | |
Blarney United | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 12 | |
Carrigaline United | 7 | 2 | 4 | 1 | 17 | 14 | 3 | 10 | |
Wilton United | 7 | 2 | 4 | 1 | 15 | 14 | 1 | 10 | |
Riverstown | 7 | 3 | 1 | 3 | 13 | 14 | -1 | 10 | |
Bandon | 7 | 2 | 3 | 2 | 13 | 11 | 2 | 9 | |
Castleview | 6 | 2 | 2 | 2 | 8 | 5 | 3 | 8 | |
Leeside | 8 | 2 | 2 | 4 | 18 | 20 | -2 | 8 | |
Everton | 8 | 2 | 2 | 4 | 10 | 18 | -8 | 8 | |
Lakewood Athletic | 7 | 1 | 3 | 3 | 12 | 15 | -3 | 6 |
MSL Junior Division 3
league | Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Carrigaline United B | 9 | 6 | 1 | 2 | 20 | 12 | 8 | 19 | |
Innishvilla | 8 | 5 | 0 | 3 | 25 | 8 | 17 | 15 | |
Everton Athletic | 8 | 4 | 2 | 2 | 17 | 10 | 7 | 14 | |
Bandon | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 | |
Midleton A | 7 | 4 | 1 | 2 | 15 | 11 | 4 | 13 | |
Mallow United | 7 | 3 | 2 | 2 | 15 | 8 | 7 | 11 | |
Temple United | 9 | 3 | 1 | 5 | 9 | 24 | -15 | 10 | |
Lakewood Ath A | 8 | 2 | 1 | 5 | 14 | 17 | -3 | 7 | |
Rockmount | 6 | 2 | 0 | 4 | 12 | 14 | -2 | 6 | |
Carrigtwohill Utd | 8 | 0 | 0 | 8 | 9 | 38 | -29 | 0 |
Other News
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed...
-
Club Shop is Open!
You can select from a wonderful...
-
Return to Training June 2021
All Underage Club Members & Parents...
Events
There are no events to display