-
Awards Night 2024
Congratulations to all of our awards winners on the night. Photos of the night are available here for you to view...
-
Bandon AFC and Bailiú na Banndan 7 a side Soccer Returns for 2024
Kindly Sponsored by Overdose Fitnesse Organised by Bandon AFC inconjuntion with Bailiú na Banndan 8th – 14th July 2024 €100 per...
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed with Bandon AFC ABP will be our Club’s overall sponsors. This will be a great...
-
Club Shop is Open!
You can select from a wonderful range of gear including training t shirts, zip ups, tracksuit pants and jackets.When you order,...
-
23rd May 2024 |
- Main Breaking News
Bandon AFC and Bailiú na Banndan 7 a side Soccer Returns for 2024
Club Lotto Results
5 - 7 - 20
No Winner
Lotto Jackpot
€ 12300.0
4 x 35 WinnersJerry O’Donovan,Martina McCarthy,Declan Lordan,Brendan McCarthy
or contact Andy Cullen 0861752529
Next Senior Game
Riverstown
MSL Div 1
Kick-off: 28th Aug 6:45pm
Venue: Away
Next Junior Game
Innishvilla
Div 3
Kick-off: 29th Aug 6:30pm
Venue: Home
MSL Senior Premier Division
league | Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Carrigaline United | 9 | 4 | 4 | 1 | 27 | 16 | 11 | 16 | |
Bandon | 9 | 4 | 3 | 2 | 18 | 13 | 5 | 15 | |
Mayfield United | 8 | 4 | 2 | 2 | 23 | 17 | 6 | 14 | |
Castleview | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | |
Riverstown | 9 | 4 | 1 | 4 | 16 | 18 | -2 | 13 | |
Blarney United | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 12 | |
Wilton United | 9 | 2 | 4 | 3 | 17 | 19 | -2 | 10 | |
Leeside | 8 | 2 | 2 | 4 | 18 | 20 | -2 | 8 | |
Everton | 9 | 2 | 2 | 5 | 10 | 20 | -10 | 8 | |
Lakewood Athletic | 8 | 1 | 3 | 4 | 13 | 21 | -8 | 6 |
MSL Junior Division 3
league | Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Carrigaline United B | 9 | 6 | 1 | 2 | 20 | 12 | 8 | 19 | |
Innishvilla | 9 | 6 | 0 | 3 | 29 | 8 | 21 | 18 | |
Bandon | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 | |
Midleton A | 9 | 5 | 1 | 3 | 16 | 14 | 2 | 16 | |
Everton Athletic | 9 | 4 | 2 | 3 | 17 | 14 | 3 | 14 | |
Rockmount | 8 | 4 | 0 | 4 | 20 | 14 | 6 | 12 | |
Mallow United | 9 | 3 | 2 | 4 | 16 | 15 | 1 | 11 | |
Lakewood Ath A | 9 | 3 | 1 | 5 | 16 | 18 | -2 | 10 | |
Temple United | 9 | 3 | 1 | 5 | 9 | 24 | -15 | 10 | |
Carrigtwohill Utd | 9 | 0 | 0 | 9 | 9 | 44 | -35 | 0 |
Other News
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed...
-
Club Shop is Open!
You can select from a wonderful...
-
Return to Training June 2021
All Underage Club Members & Parents...
Events
There are no events to display