Club Lotto Results

Next Jackpot: €5,100

9 13 29

No Winner

Lotto Jackpot

€4,700

4 x €36 Winners
B Gleeson
Suphanee Kidney
Denis O’Leary
William Waugh

Bandon AFC Lotto

or contact Andy Cullen 0861752529

MSL Senior Division 2

league Team Pld W D L + - +/- Pts
Bandon 8 7 0 1 24 7 17 21
Wilton United 10 6 3 1 31 16 15 21
Riverstown 9 6 1 2 43 18 25 19
Mallow United 8 4 2 2 15 12 3 14
Temple United 8 4 2 2 16 15 1 14
Park Utd 9 4 1 4 21 20 1 13
Macroom FC 10 3 1 6 15 24 -9 10
Kinsale 9 2 3 4 9 17 -8 9
Crosshaven 9 1 4 4 18 26 -8 7
Carrigtwohill Utd 10 2 1 7 16 31 -15 7
Kanturk AFC 10 0 4 6 13 35 -22 4

MSL Junior Division 2

league Team Pld W D L + - +/- Pts
Tramore Ath 7 7 0 0 20 6 14 21
Corinthians Academicals 7 4 2 1 19 9 10 14
Carrigaline United B 6 4 1 1 20 5 15 13
Innishvilla 8 4 1 3 21 19 2 13
Buttevant 9 4 1 4 19 26 -7 13
Castleview 7 3 1 3 19 12 7 10
Avondale United A 9 3 0 6 17 27 -10 9
Fermoy 7 1 2 4 21 21 0 5
Bandon 6 1 1 4 7 16 -9 4
Wilton United 6 0 1 5 5 27 -22 1

Other News

Events

There are no events to display

School Of Excellence