-
Bandon Goes To Hollywood Fundraiser
THE SCENE IS SET… THE CAMERAS ARE READY… AND THE CAST IS ASSEMBLING! The countdown is on! Our movies have been...
-
Saturday School of Excellence – Boys & Girls!
SOE Saturday (Boys & Girls) born 2020-2015 SOE Coordinator Jack O’Donoghue 0876539102Assistant – Aine 0862588127Richie – 0861545259Brendan – 0861076196 All coaches...
-
Girls only School of Excellence!
A girls only session will take place every Friday from 3.45pm-5.00pm Girls SOE Coordinator Verlee Moore – 0851987228Assistant – Aine 0862588127Richie...
-
Awarded the Club Mark!
We are delighted to announce that we have been awarded the Club Mark Entry Level Award by the FAI. It is...
-
Club Shop is Open!
You can select from a wonderful range of gear including training t shirts, zip ups, tracksuit pants and jackets.When you order,...
Club Lotto Results
Next Jackpot: €2,300
No Winner
Lotto Jackpot
€1,900
4 x €35 Winners
The Eagle
Ian O’Donovan
Paddy Murray
Hannah Finnegan
or contact Andy Cullen 0861752529
MSL Senior Division 2
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Riverstown | 6 | 5 | 1 | 0 | 32 | 10 | 22 | 16 |
|
Bandon | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 15 |
|
Wilton United | 6 | 3 | 3 | 0 | 19 | 12 | 7 | 12 |
|
Temple United | 6 | 3 | 2 | 1 | 13 | 12 | 1 | 11 |
|
Crosshaven | 5 | 1 | 3 | 1 | 10 | 9 | 1 | 6 |
|
Mallow United | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
|
Kinsale | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
|
Macroom FC | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
|
Kanturk AFC | 6 | 0 | 4 | 2 | 8 | 21 | -13 | 4 |
|
Park Utd | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
|
Carrigtwohill Utd | 5 | 0 | 0 | 5 | 5 | 20 | -15 | 0 |
MSL Junior Division 2
| league | Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
Tramore Ath | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
|
Carrigaline United B | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 10 |
|
Corinthians Academicals | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 |
|
Innishvilla | 5 | 3 | 0 | 2 | 13 | 14 | -1 | 9 |
|
Buttevant | 5 | 3 | 0 | 2 | 12 | 13 | -1 | 9 |
|
Castleview | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
|
Fermoy | 5 | 1 | 1 | 3 | 17 | 14 | 3 | 4 |
|
Avondale United A | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
|
Bandon | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
|
Wilton United | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |

Other News
-
ABP Bandon Sponsors Bandon Soccer Club!!!
MASSIVE NEWS! ABP Bandon have signed...
-
Club Shop is Open!
You can select from a wonderful...
-
Return to Training June 2021
All Underage Club Members & Parents...
Events
There are no events to display





