U15 Boys

 

Team
P
W
D
L
F
A
GD
PTS
Midleton 20 15 2 3 55 24 31 47
Lakewood Athletic 20 12 5 3 65 27 38 41
Blarney United 20 10 9 1 36 9 27 39
Bandon 20 20 4 6 50 31 19 34
Passage United 20 9 5 6 42 35 7 32
Ringmahon Rangers 20 9 2 9 50 45 5 29
Park United 20 9 1 10 43 43 0 28
Fermoy 20 7 3 10 35 47 -12 24
Mayfield United 20 5 5 10 39 57 -18 20
Castleview 20 2 5 13 34 66 -32 11
Tramore Athletic 20 1 1 18 22 87 -65 4

 

You must be logged in to post a comment Login

Leave a Reply